1 / 5
| Specification for High pressure foaming machine | ||||
|---|---|---|---|---|
| Model No. | Output (g/s) | Tank Volume (L) | Mixing Ratio | Total Power (kw) |
| LZ-907A | 60-180 | 250 | 100:35-65 | 18 |
| LZ-907B | 80-450 | 250 | 100:35-65 | 22 |
| LZ-907C | 120-850 | 250 | 100:35-65 | 26 |
| LZ-907D | 250-1700 | 250 | 100:35-65 | 38 |
| Specification for Low pressure foaming machine | ||||
|---|---|---|---|---|
| Model No. | Output (g/s) | Tank Volume (L) | Mixing Ratio | Total Power (kw) |
| LZ-803A | 15-50 | 250 | 100:35-65 | 12 |
| LZ-803B | 30-120 | 250 | 100:35-65 | 12 |
| LZ-803C | 60-200 | 250 | 100:35-65 | 15 |
| LZ-803D | 100-350 | 250 | 100:35-65 | 18 |
| LZ-803E | 150-600 | 250 | 100:35-65 | 20 |
A: We are a direct factory owns 20 years experience in pu industry.
A: Yes, our engineer will be arranged to the customer's factory to install the machine, train staffs, and the customer should pay related cost.
A: Yes, our engineer is capable to give you good service for new pu product development as long as you offer us enough product details and sample that you want to produce.
A: We are familiar with pu industry, so if the customer require, we will offer the chemical and mold also.
A: We will give the customer good after sale and technical support, if the customer has any problem with machine, just tell us clearly what is the problem, we will offer related solutions.