1 / 5










| Parameter | Description | Options/Input | Additional Notes |
|---|---|---|---|
| ① Design No. | Design identifier | D (Iron backing strip brush) | - |
| ② Backing Material | Material of the brush backing | A: Electrolytic galvanized plate B: 304 stainless steel |
- |
| ③ Bottom Width | Bottom width of the brush backing (mm) | Customizable (e.g., 3, 3.5, 4, 5, 6, 8, 9, 10, 11, 12) | Match the slot width; common values provided. |
| ④ Side Height | Side height of the brush backing (mm) | Customizable (e.g., 3, 4, 5, 6, 8, 9, 10, 11, 12) | Typically 1mm wider than or equal to the bottom width. |
| ⑤ Total Height | Total height of the brush (mm) | 5-200 | - |
| ⑥ Total Length | Total length of the brush (mm) | 20-3000 | - |
| ⑦ Bristle Diameter | Diameter of the bristles | 015: 0.15mm 020: 0.2mm 025: 0.25mm 030: 0.3mm 040: 0.4mm 050: 0.5mm 060: 0.6mm |
- |
| ⑧ Bristle Material/Performance | Material or performance of the bristles | A: Common nylon PA6 (low cost, high recovery) B: UL94-V0 flame-retardant PA (high recovery, high flame retardant) C: Anti-static PA6 (high recovery, resistance value: 1E10-1E12Ω, 1E8-1E10Ω) D: Common PBT (low cost, high recovery, high hardness) E: UL94-V0 flame-retardant PBT (high recovery, high flame retardancy, high hardness) F: Common PP (low cost, high hardness) G: UL94-V2 flame-retardant PP (low cost, high flame retardancy, high hardness) H: Brass wire J: Stainless steel wire K: Animal hair L: Plant fiber M: Abrasive wire N: Conductive PA6 (nylon6, resistance value: 1E3-1E5Ω) O: High-temp PA66 (170°C) P: Low-temp PA66 (-40°C) Q: High-temp PEEK (220°C) R: Food-grade PP S: Corrosion-resistant PPS T: Corrosion-resistant PVDF U: Common PA66 (high recovery) V: UL94-V0 flame-retardant PA66 (high recovery, high flame retardant) W: Common PET (low cost, high hardness) X: Food-grade PA610 Y: Food-grade PA612 |
Common materials: PA6, PP, PBT |
| ⑨ Bristle Color | Color of the bristles | B: Black BL: Blue W: White R: Red Y: Yellow G: Green O: Orange P: Purple T: Transparent GR: Gray |
- |
| ⑩ Bristle Shape | Shape of the bristles | S: Straight W: Corrugated |
Straight bristles are the most common. |
| Parameter Category | Range | Customization Services |
|---|---|---|
| Bristle Diameter | 0.01-5.0mm | Material, hardness, color |
| Brush Roll Length | 50-5000mm | Shaft diameter, mounting type, bristle density |
| Temperature Range | -50°C to 300°C | Acid/alkali/salt resistance |
| Certifications | ISO 9001, FDA, UL, REACH | Non-standard sizes, special functions (heating/magnetic) |